We are a leading Wholesaler of 6sq.mm 2 core shielded (braided) flexible cables 1100 volts polycab, 0.75sq.mm 3 core shielded (braided) flexible cables 1100 volts polycab, 1.5sq.mm 2 core shielded (braided) flexible cables 1100 volts polycab, 0.5sq.mm 2 core shielded (braided) flexible cables 1100 volts polycab, 1.5sq.mm 4 core shielded (braided) flexible cables 1100 volts polycab and 0.5sq.mm 4 core shielded (braided) flexible cables 1100 volts polycab from Ahmedabad, India.
₹ 350 / Meter Get Latest Price
| Cross Sectional Area | 6 sq. mm |
| Type | Flexible Cable |
| Frequency | 50 Hz |
| Brand | Polycab |
| Usage | Industrial |
| Voltage | 1100 Volts |
₹ 94 / Meter Get Latest Price
| Shielding Type | Braided |
| Sheathing Material | FRLS |
| Conductor Type | Flexible Stranded |
| Cross Sectional Area | 0.75 sq mm |
| Number Of Cores | 3 core |
| Type | Flexible Cable |
| Packaging | Roll |
| Conductor Material | Copper |
| Frequency | 50 Hz |
| Insulation Material | PVC |
| Brand | Polycab |
| Voltage | 1100V |
Minimum order quantity: 100 Meter
We are engaged in offering a wide range of D J Electric to our clients. Our range of all products is widely appreciated by our clients.
₹ 81 / Meter Get Latest Price
| Cross Sectional Area | 1.5 sq. mm |
| Type | Flexible Cables |
| Packaging | Roll |
| Frequency | 50 Hz |
| Brand | Polycab |
| Voltage | 1100V |
₹ 48 / Meter Get Latest Price
| Cross Sectional Area | 0.5 sq. mm |
| Type | (Braided) Flexible Cable |
| Frequency | 50 Hz |
| Brand | Polycab |
| Voltage | 1100V |
| NO.of Core | 2 Core |
₹ 137 / Meter Get Latest Price
| Cross Sectional Area | 1.5 sq. mm |
| Type | Flexible Cable |
| Frequency | 50 Hz |
| Packaging Type | Roll |
| Brand | Polycab |
| Voltage | 1100V |
₹ 36 / Meter Get Latest Price
| Cross Sectional Area | 0.5 sq. mm |
| Type | Flexible Cable |
| Packaging | Roll |
| Brand | Polycab |
| Voltage | 1100V |
| Core | 4 |
₹ 164 / Meter Get Latest Price
| Cross Sectional Area | 2.5 sq. mm |
| Type | Flexible Cables |
| Frequency | 50 Hz |
| Brand | Polycab |
| Core | 3 Core |
| Voltage | 1100V |
₹ 360 / Meter Get Latest Price
| Cross Sectional Area | 6 sq. mm |
| Type | Flexible Cable |
| Packaging | Roll |
| Brand | Polycab |
| Voltage | 1100V |
| No. Of Core | 3 |
₹ 82.8 / Piece Get Latest Price
| Number of Core | 3 Core |
| Fire Resistant | Yes |
| Usage/Application | Industrial |
| Brand | Polycab |
| Type | Flexible Cable |
| Voltage | 1100V |
₹ 112 / Meter Get Latest Price
| Cross Sectional Area | 1.5 sq. mm |
| Type | Flexible Cable |
| Packaging | Roll |
| Brand | Polycab |
| Color | Black |
| Voltage | 1100V |
₹ 675.28 / Meter Get Latest Price
| Cross Sectional Area | 10 sq. mm |
| Type | Flexible Cables |
| Packaging | Roll |
| Frequency | 50 Hz |
| Brand | POLYCAB |
| Voltage | 1100V |
₹ 207 / Meter Get Latest Price
| Cross Sectional Area | 2.5 sq. mm |
| Type | Flexible Cable |
| Frequency | 50 Hz |
| Brand | Polycab |
| Voltage | 1100V |
| No. Of Core | 4 Core |
₹ 438 / Meter Get Latest Price
| Cross Sectional Area | 6 sq. mm |
| Type | Flexible Cable |
| Packaging | Roll |
| Frequency | 50 Hz |
| Brand | Polycab |
| Core | 4 Core |
₹ 144 / Meter Get Latest Price
| Cross Sectional Area | 1.5 sq. mm |
| Type | Flexible Cable |
| Frequency | 50 Hz |
| Brand | Polycab |
| Voltage | 1100 Volts |
| Core | 6 Core |
₹ 310 / Meter Get Latest Price
| Cross Sectional Area | 2.5 sq. mm |
| Type | Flexible Cables |
| Packaging | Box |
| Frequency | 50 Hz |
| Brand | Polycab |
| Voltage | 1100 Volts |
₹ 286.12 / Meter Get Latest Price
| Cross Sectional Area | 1 SQ.MM |
| Type | Flexible Cable |
| Conductor Type | 1SQ.MM |
| Frequency | 50 Hz |
| Packaging Type | Roll |
| Voltage | 1100V |
| Core | 14C |
Minimum order quantity: 100 Meter
The Polycab 1 Sq.mm 14 Core Shielded (Braided) Flexible Cable (1100V) is specifically designed for signal transmission and control applications where electromagnetic interference (EMI) needs to be minimized. Its braided shielding ensures superior protection against noise, while the multi-core flexible design allows for easy handling and installation in complex industrial systems.
Key FeaturesConductor Size: 1 Sq.mm
Number of Cores: 14
Voltage Rating: 1100V
Shielding: Tinned copper braided shield for EMI protection
Conductor Material: Multi-stranded, annealed high-conductivity copper
Insulation: PVC insulation for electrical strength and heat resistance
Outer Sheath: Flexible, abrasion-resistant PVC sheath
Temperature Range: Suitable for a wide range of operating conditions
Standards: ISI marked and conforms to IS 694 standards
Control circuits and instrumentation
Signal and data transmission in industrial automation
Process control systems in manufacturing plants
Sensitive electronic equipment wiring
Ideal for environments prone to electrical noise or interference
100% genuine Polycab shielded cables
Expert advice on cable selection and EMI control
Available in customized lengths and project quantities
Quick delivery and competitive pricing for industrial buyers
₹ 258 / Meter Get Latest Price
| Cross Sectional Area | 1.5 sq. mm |
| Type | Flexible Cable |
| Frequency | 50 Hz |
| Packaging Type | Roll |
| Brand | Polycab |
| Voltage | 1100V |
₹ 576 / Meter Get Latest Price
| Cross Sectional Area | 1.5 sq. mm |
| Type | Flexible Cables |
| Packaging | Roll |
| Frequency | 50 Hz |
| Brand | POLYCAB |
| Core | 19 Core |
₹ 876 / Meter Get Latest Price
| Cross Sectional Area | 2.5 sq. mm |
| Type | Flexible Cables |
| Packaging | Roll |
| Brand | Polycab |
| Voltage | 1100V |
| Core | 19 Core |
₹ 464 / Meter Get Latest Price
| Cross Sectional Area | 1.5 sq. mm |
| Type | Flexible Cables |
| Packaging | Roll |
| Brand | POLYCAB |
| Voltage | 1100V |
| Core | 16 Core |
₹ 624.68 / Meter Get Latest Price
| Cross Sectional Area | 2.5 sq. mm |
| Type | Flexible Cables |
| Packaging | Roll |
| Brand | Polycab |
| Core | 16Core |
| Voltage | 1100V |
₹ 182.16 / Meter Get Latest Price
| Cross Sectional Area | 0.5 sq. mm |
| Type | Flexible Cables |
| Packaging Type | Roll |
| Brand | Polycab |
| Core | 16C |
| Voltage | 1100V |
₹ 284 / Meter Get Latest Price
| Cross Sectional Area | 0.5 sq. mm |
| Type | Flexible Cable |
| Packaging | Roll |
| Brand | Polycab |
| Number Of Core | 24 Core |
| Voltage | 1100V |
₹ 522 / Meter Get Latest Price
| Number of Core | 3 |
| Number of Cores | 3 Core |
| Conductor Size | 50SQ.MM |
| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Application | Control Cable |
| Voltage | 1100 V |
| Packaging Type | Roll |
₹ 436 / Meter Get Latest Price
| Number of Cores | 3 Core |
| Conductor Size | 35SQ.MM |
| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Application | Control Cable |
| Voltage | 1100 V |
| Packaging Type | Roll |
₹ 1098 / Meter Get Latest Price
| Cross Sectional Area | 2.5 sq. mm |
| Type | Flexible Cables |
| Packaging | Roll |
| Brand | Polycab |
| Voltage | 1100V |
| No. Of Core | 24 |
₹ 707 / Meter Get Latest Price
| Cross Sectional Area | 1.5 sq. mm |
| Type | (Braided) Flexible Cable |
| Frequency | 60 Hz |
| Brand | Polycab |
| Voltage | 1100V |
| Core | 24 Core |
₹ 1479.36 / Meter Get Latest Price
| Number of Core | 2 |
| Number of Cores | 2 Core |
| Conductor Size | 70SQ.MM |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 231.26 / Meter Get Latest Price
| Number of Cores | 1 Core |
| Conductor Size | 185SQ.MM |
| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 294.86 / Meter Get Latest Price
| Number of Cores | 3 Core |
| Conductor Size | 10SQ.MM |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 600 / Meter Get Latest Price
| Conductor Area | 35 SQMM |
| Brand | Polycab |
| Number of Cores | 2 Core |
| Conductor Size | 35SQ.MM |
| Insulation Type | FRLS |
| Conductor Material | Copper |
| Standard | IS 694 |
| Application | Power Cable |
| Packaging Length | 100 m |
| Voltage | 1100 V |
| Voltage Grade | 1100 V |
| Packaging Type | Roll |
| Sheath Colour | Black |
Minimum order quantity: 100 Meter
35 Sq.mm 2 Core Copper Flexible FRLS Cable, 1100V grade, from Polycab India Limited. Designed for safe and reliable power transmission with low smoke and flame-retardant properties.
🔹 Detailed Product Description
35 Sq.mm 2 Core Copper Flexible FRLS Cable (1100V) – Polycab
We offer high-quality 35 Sq.mm 2 Core Copper Flexible FRLS Cable, ideal for applications where safety and flexibility are essential. Manufactured with high-grade annealed copper conductor and FRLS insulation, this cable ensures excellent conductivity, flexibility, and enhanced fire safety.
🔹 Specifications:
Conductor Size: 35 Sq.mm
Number of Cores: 2 Core
Conductor Material: Copper (Flexible)
Voltage Grade: 1100 Volts
Insulation: FRLS (Flame Retardant Low Smoke) PVC
Type: Flexible Cable
Standard: IS 694
Core Identification: Colour Coded
🔹 Features:
High flexibility for easy installation
FRLS insulation reduces smoke & toxic gases during fire
Excellent conductivity with copper conductor
مقاوم to heat, moisture & abrasion
Safe for indoor and enclosed environments
Long service life
🔹 Applications:
Electrical panels and switchboards
Building wiring and internal electrification
Industrial and commercial installations
Hospitals, malls & public buildings
Generator and UPS connections
🔹 SEO Keywords (IndiaMART Ranking)
35 Sqmm 2 Core Copper Flexible Cable
Polycab FRLS Cable 1100V
Copper Flexible Wire 2 Core
FRLS Electrical Cable Supplier
Panel Wiring Flexible Cable
Polycab Cable Dealer Ahmedabad
Industrial Flexible Cable
Fire Resistant Low Smoke Cable
₹ 180 / Meter Get Latest Price
| Number of Cores | 5 |
| Number of Core | 5 |
| Shape | Round |
| Brand | Polycab |
| Insulation Type | FRLSH |
| Material | Copper |
| Voltage | 1100 V |
| Size | 2.5 sq mm |
| Cable Application | Power |
| Conductor Material | Copper |
| Length | 100 m |
| Conductor Type | Stranded |
| Is It Armoured | Unarmoured |
| Core Type | Multi Core |
Minimum order quantity: 100 Meter
We are engaged in offering a wide range of D J Electric to our clients. Our range of all products is widely appreciated by our clients.
₹ 23 / Piece Get Latest Price
| Number of Core | Single Core |
| Size | 2.5 sq. mm |
| Usage/Application | Electric |
| Voltage | 1100V |
| Brand | Polycab |
| Material | Copper |
₹ 110 / Meter Get Latest Price
| Type | (Braided) Flexible Cable |
| Packaging | Roll |
| Frequency | 50 Hz |
| Brand | Polycab |
| Voltage | 1100V |
| No. Of Core | 4 Core |
₹ 120 / Meter Get Latest Price
| Cross Sectional Area | 2.5 sq. mm |
| Type | Flexible Cable |
| Frequency | 50 Hz |
| Brand | Polycab |
| Voltage | 1100 Volts |
| Core | 2 Core |
₹ 311 / Meter Get Latest Price
| Cross Sectional Area | 1.5 sq. mm |
| Type | Flexible Cables |
| Frequency | 50 Hz |
| Brand | Polycab |
| Voltage | 1100 Volts |
| Core | 10 Core |
₹ 188.79 / Meter Get Latest Price
| Number of Cores | 1 Core |
| Conductor Size | 150SQ.MM |
| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 89 / Meter Get Latest Price
| Size | 1.5 sq. mm |
| Usage/Application | Electric |
| Brand | Polycab |
| Core | 5 |
| Type | Flexible Cable |
| Voltage | 1100V |
₹ 66 / Meter Get Latest Price
| Size | 1 sq. mm |
| Core | 5 |
| Brand | Polycab |
| Material | Copper |
| Type | Flexible Cable |
| Voltage | 1100V |
₹ 51 / Meter Get Latest Price
| Size | 0.75 sq. mm |
| Usage/Application | Electric |
| Core | 5 |
| Brand | Polycab |
| Type | Flexible Cable |
| Voltage | 1100V |
Jatin Patel (CEO)
D J Electric
206, 2nd Floor, Prit Ghodasar Co. OP H Soc Ltd, Shyam Darshan Aprt. Smruti Mandir, Opp Devbhumi Soc, Nigam Road, Ghodasar
Ahmedabad - 380050, Gujarat, India