Offering you a complete choice of products which include 0.5sq.mm 2 core copper flexible cable frls 1100v polycab, 0.5sq.mm 2 core bms flexible cable bare copper polycab, 1sq.mm 2 core bms flexible cable bare copper polycab, 0.5sq.mm 3 core copper flexible cable frls 1100v polycab, 1.5sq.mm 8 core copper flexible cable frls 1100v polycab and 0.75sq.mm 19 core copper flexible cable frls 1100v polycab.
₹ 18 / Piece Get Latest Price
| Number of Core | 2 Core |
| Size | 0.5 sq. mm |
| Usage/Application | Electric |
| Brand | Polycab |
| Voltage | 1100V |
| Type | Flexible Cable |
₹ 23.81 / Piece Get Latest Price
| Number of Core | 2 Core |
| Size | 0.5 sq. mm |
| Usage/Application | Electric |
| Brand | Polycab |
| Voltage | 1100V |
| Material | Copper |
₹ 36.16 / Piece Get Latest Price
| Number of Core | 2 Core |
| Size | 1 sq. mm |
| Usage/Application | Electric |
| Brand | Polycab |
| Voltage | 1100V |
| Material | Copper |
₹ 20.79 / Piece Get Latest Price
| Number of Core | 3 Core |
| Size | 0.5 sq. mm |
| Brand | Polycab |
| Type | Flexible Cable |
| Voltage | 1100V |
| Material | Copper |
₹ 142 / Meter Get Latest Price
| Number of Cores | 8 Core |
| Conductor Size | 1.5 sq mm |
| Conductor Material | Copper |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
₹ 184 / Meter Get Latest Price
| No of Core | 19 |
| Size | 0.75 sq. mm |
| Usage/Application | Electric |
| Core | 19 Core |
| Voltage | 1100V |
| Brand | Polycab |
| Type | Flexible Cable |
Minimum order quantity: 100 Meter
We are engaged in offering a wide range of D J Electric to our clients. Our range of all products is widely appreciated by our clients.
₹ 16 / Piece Get Latest Price
| Number of Core | 2 Core |
| Size | 0.5 sq. mm |
| Usage/Application | Electric |
| Voltage | 1100V |
| Material | Copper |
| Type | Flexible Cable |
₹ 9 / Piece Get Latest Price
| Number of Core | Single Core |
| Size | 0.75 sq. mm |
| Usage/Application | Electric |
| Color | Black |
| Voltage | 1100V |
| Material | Copper |
₹ 8 / Piece Get Latest Price
| Number of Core | Single Core |
| Size | 0.5 sq. mm |
| Usage/Application | Electric |
| Voltage | 1100V |
| Type | Flexible Cable |
| Brand | Polycab |
₹ 10 / Piece Get Latest Price
| Number of Core | Single Core |
| Size | 0.75 sq. mm |
| Usage/Application | Industrial |
| Brand | Polycab |
| Color | Yellow |
| Voltage | 1100V |
₹ 8 / Piece Get Latest Price
| Number of Core | Single Core |
| Size | 0.5 sq. mm |
| Usage/Application | Industrial |
| Brand | Polycab |
| Voltage | 1100V |
| Color | Blue |
₹ 8859 / Meter Get Latest Price
| Number of Core | 4 Core |
| Usage/Application | Electric |
| Brand | Polycab |
| Voltage | 1100 V |
| Material | Copper |
| Type | Flexible Cable |
₹ 48.35 / Piece Get Latest Price
| Number of Core | 4 Core |
| Size | 0.75 sq. mm |
| Usage/Application | Electric |
| Voltage | 1100V |
| Brand | Polycab |
| Material | Copper |
₹ 4523 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Conductor Size | 95SQ.MM |
| Conductor Material | Copper |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
₹ 5746 / Meter Get Latest Price
| Number of Core | 4 Core |
| Usage/Application | Electric |
| Brand | Polycab |
| Type | Flexible Cable |
| Voltage | 1100V |
| Material | Copper |
₹ 7184 / Meter Get Latest Price
| Number of Core | 4 Core |
| Usage/Application | Electric |
| Brand | Polycab |
| Voltage | 1100V |
| Material | Copper |
| Type | Flexible Cable |
₹ 48.21 / Piece Get Latest Price
| Number of Core | 3 Core |
| Size | 1 sq. mm |
| Usage/Application | Electric |
| Brand | Polycab |
| Voltage | 300/500v |
| Material | Copper |
| Type | Flexible Cable |
Minimum order quantity: 100 Piece
We are engaged in offering a wide range of D J Electric to our clients. Our range of all products is widely appreciated by our clients.
₹ 26.38 / Piece Get Latest Price
| Number of Core | 4 Core |
| Size | 0.5 sq. mm |
| Usage/Application | Electric |
| Brand | Polycab |
| Type | Flexible Cable |
| Material | Copper |
| Voltage | 1100V |
₹ 35.97 / Piece Get Latest Price
| Number of Core | 3 Core |
| Size | 1 sq. mm |
| Usage/Application | Electric |
| Brand | Polycab |
| Type | Flexible Cable |
| Voltage | 1100 V |
| Material | Copper |
₹ 27.99 / Piece Get Latest Price
| Number of Core | 3 Core |
| Size | 0.75 sq. mm |
| Brand | Polycab |
| Type | Flexible Cable |
| Voltage | 1100V |
| Material | Copper |
₹ 25.44 / Piece Get Latest Price
| Number of Core | 2 Core |
| Size | 1 sq. mm |
| Brand | Polycab |
| Material | Copper |
| Type | Flexible Cable |
| Voltage | 1100V |
₹ 20.56 / Piece Get Latest Price
| Number of Core | 2 Core |
| Size | 0.75 sq. mm |
| Brand | Polycab |
| Type | Flexible Cable |
| Voltage | 1100V |
| Material | Copper |
₹ 36.20 / Piece Get Latest Price
| Number of Core | Single Core |
| Size | 4 sq. mm |
| Brand | Polycab |
| Type | Flexible Cable |
| Voltage | 1100V |
| Material | Copper |
₹ 23.18 / Piece Get Latest Price
| Number of Core | Single Core |
| Size | 2 sq. mm |
| Material | Copper |
| Brand | Polycab |
| Voltage | 1100V |
| Type | Flexible Cable |
₹ 44.44 / Piece Get Latest Price
| Number of Core | 4 Core |
| Size | 1 sq. mm |
| Brand | Polycab |
| Voltage | 1100V |
| Material | Copper |
| Type | Flexible Cable |
₹ 19.90 / Meter Get Latest Price
| Number of Cores | 3 Core |
| Number of Core | 3 Core |
| No of Core | 3 Core |
| Size | 0.5 sq. mm |
| Conductor Size | 0.5sq.mm |
| Conductor Material | Copper |
| Insulation | PVC |
| Country of Origin | Made in India |
| Type | Flexible Cable |
| Material | Copper |
| Voltage | 1100V |
| Brand | Polycab |
Minimum order quantity: 100 Meter
For a specification like 0.5SQ.MM 3 core copper flexible cable rated at 1100V from Polycab, the most relevant recommendations are alternatives or equivalents that offer similar flexibility, conductor material, and multi-core design for medium to high voltage applications.
₹ 33.14 / Piece Get Latest Price
| Number of Core | 2 Core |
| Size | 1.5 sq. mm |
| Brand | Polycab |
| Type | Flexible Cable |
| Material | Copper |
| Voltage | 1100V |
₹ 24.31 / Piece Get Latest Price
| Number of Core | 2 Core |
| Size | 1 sq. mm |
| Brand | Polycab |
| Type | Flexible Cable |
| Voltage | 1100V |
| Material | Copper |
₹ 19.41 / Piece Get Latest Price
| Number of Core | 2 Core |
| Size | 0.75 sq. mm |
| Usage/Application | Electric |
| Material | Copper |
| Voltage | 1100V |
| Brand | Polycab |
₹ 35.93 / Piece Get Latest Price
| Number of Core | Single Core |
| Size | 4 sq. mm |
| Usage/Application | Electric |
| Brand | Polycab |
| Voltage | 1100V |
| Material | Copper |
₹ 45.77 / Piece Get Latest Price
| Number of Core | 4 Core |
| Size | 1 sq. mm |
| Usage/Application | Electric |
| Brand | Polycab |
| Material | Copper |
| Voltage | 1100V |
₹ 56.42 / Meter Get Latest Price
| Number of Cores | 2 Core |
| Conductor Size | 1.5 sq mm |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Voltage | 1100 V |
| Packaging Type | Roll |
₹ 88 / Meter Get Latest Price
| Size | 1 sq. mm |
| Usage/Application | Electric |
| Material | Copper |
| Type | Flexible Cable |
| Brand | Polycab |
| Core | 7 |
₹ 168 / Meter Get Latest Price
| Size | 0.5 sq. mm |
| Usage/Application | Electric |
| Brand | Polycab |
| Type | Flexible Cable |
| Voltage | 1100V |
| Core | 12 |
₹ 124 / Meter Get Latest Price
| Conductor Size | 1.5 sq mm |
| Conductor Material | Copper |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Brand | Polycab |
| Core | 7 |
₹ 209 / Meter Get Latest Price
| Number of Core | 12 core |
| Size | 0.75 sq. mm |
Minimum order quantity: 100 Meter
We are engaged in offering a wide range of D J Electric to our clients. Our range of all products is widely appreciated by our clients.
₹ 229 / Meter Get Latest Price
| No of Core | 24 |
Minimum order quantity: 100 Meter
We are engaged in offering a wide range of D J Electric to our clients. Our range of all products is widely appreciated by our clients.
₹ 25.46 / Meter Get Latest Price
| No of Core | 4 Core |
| Size | 0.5 sq. mm |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
Polycab 0.5 sq mm 4 core copper flexible cable is a PVC insulated, flexible cable designed for industrial use with a voltage rating of 1100V. It features annealed plain flexible copper conductors and is flame retardant, low smoke (FRLS) type, making it suitable for safe and reliable electrical installations.
Key Specifications:
Conductor: 0.5 sq mm flexible copper
Number of cores: 4
Insulation: PVC (Polyvinyl Chloride)
Voltage rating: 1100V
Cable type: Flexible, FRLS (Flame Retardant Low Smoke)
Application: Industrial, electrical panel boards, machine tools
Standards: Manufactured as per IS 694 and IEC 60227-7 standards
Typical use: Multi-core flexible cable for power and control wiring
Datasheet references show Polycab cables in this range usually have 16 strands of 0.2 mm diameter copper conductors per core, designed to maintain flexibility with high insulation resistance and compliance with safety norms.
For precise physical dimensions, current carrying capacity, and other technical details, official Polycab PDFs and datasheets from authorized distributors can be referred .
₹ 26.82 / Piece Get Latest Price
| Number of Core | 3 Core |
| Size | 0.5 sq. mm |
| Usage/Application | Electric |
| Brand | Polycab |
| Material | Copper |
| Voltage | 1100V |
₹ 175 / Meter Get Latest Price
| Size | 2.5 sq. mm |
| Core | 6 |
| Brand | Polycab |
| Type | Flexible Cable |
| Voltage | 1100V |
| Materal | Copper |
Jatin Patel (CEO)
D J Electric
206, 2nd Floor, Prit Ghodasar Co. OP H Soc Ltd, Shyam Darshan Aprt. Smruti Mandir, Opp Devbhumi Soc, Nigam Road, Ghodasar
Ahmedabad - 380050, Gujarat, India