Pioneers in the industry, we offer 2.5sq.mm 3 core copper armoured cable xlpe cable 1100v polycab, 185sq.mm 3.5 core copper armoured cable xlpe cable 1100v polycab, 50sq.mm 3.5 core copper armoured cable xlpe cable 1100v polycab, 16sq.mm 1 core copper flexible cable frls 1100v polycab, 150sq.mm 4 core copper armoured cable xlpe cable 1100v polycab and 16sq.mm 4 core copper flexible cable frls 1100v polycab from India.
₹ 100.44 / Meter Get Latest Price
| Number of Cores | 3 Core |
| Conductor Size | 2.5SQ.MM |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 6364.3 / Meter Get Latest Price
| Number of Cores | 3.5 Core |
| Conductor Size | 185 |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 1 |
| Voltage | 1100 V |
| Packaging Type | Drum |
Minimum order quantity: 1 Meter
Polycab 185 Sqmm, 3.5 core 2Xfy Copper Xlpe Insulated Armoured Str Cable 1.1Kv (1 Meter)
POLYCAB ELECTRIC 1100 VOLTS
GRADE XLPE FR-LSH
Printing
YEAR POLYCAB ELECTRIC 1100 VOLTS
GRADE XLPE FR-LSH CABLE SIZE
CABLE TYPE WITH SEQUENTIAL
MARKING at every one meter interval.
₹ 1576.97 / Meter Get Latest Price
| Number of Cores | 3.5 Core |
| Conductor Size | 50SQ.MM |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Power Cable |
| Voltage | 1100 V |
Minimum order quantity: 1 Meter
Document ID:TE/QMS/F/02
Particulars 3.5 Core X 50 Sq.mm
Name of Manufacturer Polycab India Ltd
Type of cable 2XFY
Voltage Grade V 1100
No of cores X size in sqmm 3.5 Core X 50 Sq.mm
Conductor
a) Material Plain annealed Copper as per Class 2 of
IS:8130/2013, latest
b) Max. D.C. resistance of conductor at
20° C (ohm/km) Main
0.387
Neutral 0.727
c) Shape of the conductor Stranded Compacted Sector
Insulation
a) Material XLPE as per IS 7098(Pt-1)/88, Latest
b) Nominal thickness (mm) Main 1.0
Neutral 0.9
c) Core identification Red,Yellow,Blue,Black
Inner Sheath
a) Material Extruded PVC Type ST2 as per IS:5831/84
b) Minimum thickness (mm) 0.3
Armouring
a) Material Galvanised Steel
b) Type of armouring Flat Strip
c) Nominal size of armour (mm) 4.0 x 0.8
d) Tolerance on armour dimensions ± 10%
Outer Sheath
a) Material Extruded FR-LSH PVC Type 'ST2' as per IS:5831
b) Thickness (mm) 1.40 (Min.)
c) Colour of outer sheath. Black
Electrical Parameters
a) Max. a.c. resistance of conductor at 90°
C (ohm/km)
0.494
b) Calculated Cable reactance (ohm/km) 0.0780
₹ 147.2 / Meter Get Latest Price
| Number of Cores | 1 Core |
| Conductor Size | 16SQ.MM |
| Conductor Material | Copper |
| Insulation Material | PVC |
| Voltage | 1100 V |
| Application | Power Cable |
₹ 5707.41 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Conductor Size | 150SQ.MM |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 624.68 / Piece Get Latest Price
| Number of Core | 4 Core |
| Usage/Application | Electric |
| Brand | Polycab |
| Material | Copper |
| Voltage | 1100V |
| Cable Size | 16SQ.MM |
₹ 212.35 / Meter Get Latest Price
| Number of Core | 12 |
| Conductor Size | 1.5 sq mm |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Power Cable |
| Voltage | 1100 V |
Minimum order quantity: 10 Meter
We are engaged in offering a wide range of D J Electric to our clients. Our range of all products is widely appreciated by our clients.
₹ 2240.2 / Meter Get Latest Price
| Number of Core | Single Core |
| Usage/Application | Electric |
| Cable Size | 240 SQ.MM |
| Material | Copper |
| Brand | Polycab |
| Voltage | 1100V |
₹ 160.27 / Meter Get Latest Price
| Conductor Size | 120SQ.MM |
| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Number of Cores | 1 Core |
| Application | Power Cable |
| Voltage | 1100 V |
₹ 4935 / Meter Get Latest Price
| Number of Cores | 3.5 Core |
| Conductor Size | 150SQ.MM |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Power Cable |
| Voltage | 1100 V |
₹ 858.39 / Meter Get Latest Price
| Number of Cores | 3.5 Core |
| Conductor Size | 25SQ.MM |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 2669.72 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Conductor Size | 70SQ.MM |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 3241.05 / Meter Get Latest Price
| Number of Cores | 3.5 Core |
| Conductor Size | 95SQ.MM |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Voltage | 1100 V |
| Packaging Type | Roll |
₹ 10167 / Meter Get Latest Price
| Number of Cores | 3.5 Core |
| Conductor Size | 240SQ.MM |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 80.04 / Piece Get Latest Price
| Number of Core | 2 Core |
| Size | 4 sq. mm |
| Fire Resistant | Yes |
| Usage/Application | Electric |
| Voltage | 1100V |
| Material | Copper |
₹ 264.74 / Meter Get Latest Price
| Number of Cores | 3 Core |
| Conductor Size | 70SQ.MM |
| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 115.46 / Meter Get Latest Price
| Number of Core | 3 |
| Size | 4 sqmm |
| Material | Copper |
| Length | 100 m |
| Usage/Application | Industrial |
| Voltage | 1100V |
₹ 1062.6 / Meter Get Latest Price
| Number of Core | 2 Core |
| Usage/Application | Electric |
| Brand | Polycab |
| Material | Copper |
| Voltage | 1100V |
| Cable Size | 50 SQ.MM |
₹ 1429.68 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Conductor Size | 35SQ.MM |
| Conductor Material | Copper |
| Application | Power Cable |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 34.96 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Conductor Size | 0.75 sq mm |
| Conductor Material | Copper |
| Insulation | PVC |
| Type | LT Power Cable |
| Country of Origin | Made in India |
Minimum order quantity: 100 Meter
The 0.75 sq. mm 4 core copper flexible cable from Polycab is a multi-strand flexible copper conductor cable insulated with PVC. It is rated for a voltage of 1100V and designed for electrical applications requiring flexibility. The cable typically comes in rolls and conforms to IS 694 standards. It is black in color, fire retardant, and suitable for flexible wiring needs. The conductor is copper, with multi-strand strands to enhance flexibility.
Key specifications:
Conductor material: Copper (multi-strand flexible)
Cross-sectional area: 0.75 sq. mm
Number of cores: 4
Insulation: PVC, fire retardant low smoke (FRLS)
Voltage rating: 1100V
Frequency: 50/60 Hz
Packaging: Roll (commonly 100m)
Color: Black
Features include high flexibility, abrasion resistance, moisture resistance, fire retardancy, and compliance with Indian standards IS 694 for industrial flexible cables.
This cable is suited for industrial, construction, and general electrical wiring applications where flexibility and durability are essential. Pricing varies by supplier but is typically in the range of a few hundred rupees per meter depending on quantity.
₹ 391.92 / Piece Get Latest Price
| Number of Core | 4 Core |
| Usage/Application | Electric |
| Cable Size | 10SQ.MM |
| Brand | Polycab |
| Material | Copper |
| Voltage | 1100V |
₹ 1647.65 / Meter Get Latest Price
| Number of Cores | 4 Core |
| Conductor Size | 400SQ.MM |
| Conductor Material | Aluminum |
| Insulation Material | XLPE |
| Voltage | 1100 V |
| Packaging Type | Roll |
₹ 1304.17 / Meter Get Latest Price
| Conductor Size | 2.5SQ.MM |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 193.44 / Meter Get Latest Price
| Conductor Size | 1.5 sq mm |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
₹ 68.51 / Meter Get Latest Price
| Number of Cores | 3 Core |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 85.56 / Piece Get Latest Price
| Size | 0.5 sq. mm |
| Usage/Application | Electric |
| Material | Copper |
| Brand | Polycab |
| Voltage | 1100V |
| Core | 14 |
₹ 142.6 / Piece Get Latest Price
| Size | 0.5 sq. mm |
| Usage/Application | Electric |
| Brand | Polycab |
| Core | 24 |
| Material | Copper |
| Voltage | 1100V |
₹ 158.7 / Piece Get Latest Price
| Size | 1 sq. mm |
| Usage/Application | Electric |
| Core | 14 |
| Brand | Polycab |
| Material | Copper |
| Voltage | 1100V |
₹ 1856.59 / Meter Get Latest Price
| Conductor Size | 2.5SQ.MM |
| Conductor Material | Copper |
| Insulation Material | XLPE |
| Application | Power Cable |
| Cable Length | 100 meter |
| Voltage | 1100 V |
₹ 334.18 / Meter Get Latest Price
| Number of Core | 12 |
| Brand | Polycab |
| Conductor Size | 2.5SQ.MM |
| Insulation Material | XLPE |
| Application | Power Cable |
| Voltage | 1100 V |
₹ 232.19 / Meter Get Latest Price
| Number of Cores | 8 Core |
| Brand | Polycab |
| Conductor Size | 2.5SQ.MM |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
₹ 316.48 / Meter Get Latest Price
| Type | FLEXIBLE CABLE |
| Packaging | Roll |
| Frequency | 50 Hz |
| Color | Black |
| Voltage | 1100V |
| Usage | Industrial |
₹ 201.5 / Meter Get Latest Price
| Brand | Polycab |
| Conductor Size | 2.5SQ.MM |
| Insulation Material | XLPE |
| Cable Length | 100 meter |
| Voltage | 1100 V |
| Packaging Type | Roll |
Jatin Patel (CEO)
D J Electric
206, 2nd Floor, Prit Ghodasar Co. OP H Soc Ltd, Shyam Darshan Aprt. Smruti Mandir, Opp Devbhumi Soc, Nigam Road, Ghodasar
Ahmedabad - 380050, Gujarat, India